The Faculty of Humanities and Literature was established in 2004 with a built-up area of 6,200 square meters, starting with two departments: English Language and Persian Language and Literature, and 10 faculty members. Previous to that time, faculty members in these two fields, as well as the Islamic Studies department, used to teach general courses at the university. In 2007, Sociology, Political Science, History, and Theology programs were added at the undergraduate level, and in 2009, students were admitted the master's level. The first PhD student was admitted in 2011 in Theology. Concurrently, curriculum development in educational programs was accelerated. In 2012, Psychology and Education Sciences departments were established, followed by Economics in 2015 and Philosophy and Geography in 2017. Graduate programs in Educational Psychology and Educational Research for the master's degrees were initiated, along with Islamic Philosophy and Theology at PhD level. Currently, 1750 undergraduate students, 448 master's students, and 57 doctoral students study at this faculty, and it has 63 full-time faculty members (2 professor, 15 associate professors, 79 assistant professors).
Program Title | Level | Entry Requirements |
---|---|---|
Psychology and Educational Sciences | Bachelor | HS Diploma |
Psychology and Educational Sciences | Master | Bachelor |
Program Title | Level | Entry Requirements |
---|---|---|
Teaching English | Bachelor | HS Diploma |
Teaching English | Master | Bachelor |
General Linguistics | Master | Bachelor |
Program Title | Level | Entry Requirements |
---|---|---|
Persian Language and Literature | Bachelor | HS Diploma |
Persian Language and Literature | Master | Bachelor |
General Linguistics | Master | Bachelor |
Program Title | Level | Entry Requirements |
---|---|---|
Bachelor | HS Diploma | |
Master | Bachelor | |
PhD | Master |
Program Title | Level | Entry Requirements |
---|---|---|
Bachelor | HS Diploma | |
Master | Bachelor | |
PhD | Master |
Program Title | Level | Entry Requirements |
---|---|---|
Physical Education | Bachelor | HS Diploma |
Program Title | Level | Entry Requirements |
---|---|---|
Economics | Bachelor | HS Diploma |
Program Title | Level | Entry Requirements |
---|---|---|
Geography | Bachelor | HS Diploma |
Program Title | Level | Entry Requirements |
---|---|---|
Bachelor | HS Diploma | |
Master | Bachelor | |
PhD | Master |
Program Title | Level | Entry Requirements |
---|---|---|
Bachelor | HS Diploma | |
Master | Bachelor |
Program Title | Level | Entry Requirements |
---|---|---|
History | Bachelor | HS Diploma |
Master | Bachelor | |
PhD | Master |
English Language Teaching Laboratory